GP-2868 - Image Cleanup - Removed unused images; removed duplicate
images; fixed image module dependency issues
@@ -7,14 +7,9 @@ data/byteviewer.theme.properties||GHIDRA||||END|
|
||||
src/main/help/help/TOC_Source.xml||GHIDRA||reviewed||END|
|
||||
src/main/help/help/shared/arrow.gif||GHIDRA||reviewed||END|
|
||||
src/main/help/help/shared/close16.gif||GHIDRA||reviewed||END|
|
||||
src/main/help/help/shared/menu16.gif||GHIDRA||reviewed||END|
|
||||
src/main/help/help/shared/note-red.png||Oxygen Icons - LGPL 3.0|||Oxygen icon theme (dual license; LGPL or CC-SA-3.0). Renmaed from flag-red.png.|END|
|
||||
src/main/help/help/shared/note.png||Oxygen Icons - LGPL 3.0|||Oxygen icon theme (dual license; LGPL or CC-SA-3.0). Renamed from flag-green.png.|END|
|
||||
src/main/help/help/shared/note.yellow.png||Oxygen Icons - LGPL 3.0|||Oxygen icon theme (dual license; LGPL or CC-SA-3.0). Renamed from flag-yellow.png.|END|
|
||||
src/main/help/help/shared/redo.png||GHIDRA||reviewed||END|
|
||||
src/main/help/help/shared/tip.png||Oxygen Icons - LGPL 3.0|||Oxygen icon theme (dual license; LGPL or CC-SA-3.0). Renamed from help-hint.png.|END|
|
||||
src/main/help/help/shared/undo.png||GHIDRA||reviewed||END|
|
||||
src/main/help/help/shared/warning.png||Oxygen Icons - LGPL 3.0|||Oxygen icon theme (dual license; LGPL or CC-SA-3.0). Renamed from dialog-warning.png.|END|
|
||||
src/main/help/help/topics/ByteViewerPlugin/ByteViewerOptions.htm||GHIDRA||||END|
|
||||
src/main/help/help/topics/ByteViewerPlugin/The_Byte_Viewer.htm||GHIDRA||||END|
|
||||
src/main/help/help/topics/ByteViewerPlugin/images/ByteViewer.png||GHIDRA||||END|
|
||||
@@ -22,9 +17,5 @@ src/main/help/help/topics/ByteViewerPlugin/images/ByteViewerExample.png||GHIDRA|
|
||||
src/main/help/help/topics/ByteViewerPlugin/images/ByteViewerOptionsDialog.png||GHIDRA||||END|
|
||||
src/main/help/help/topics/ByteViewerPlugin/images/ByteViewerResults.png||GHIDRA||||END|
|
||||
src/main/help/help/topics/ByteViewerPlugin/images/addressMark.png||GHIDRA||reviewed||END|
|
||||
src/main/help/help/topics/ByteViewerPlugin/images/binaryData.gif||GHIDRA||reviewed||END|
|
||||
src/main/help/help/topics/ByteViewerPlugin/images/box.gif||GHIDRA||reviewed||END|
|
||||
src/main/help/help/topics/ByteViewerPlugin/images/editbytes.gif||GHIDRA||reviewed||END|
|
||||
src/main/help/help/topics/ByteViewerPlugin/images/wrench.png||FAMFAMFAM Icons - CC 2.5|||famfamfam silk icon set|END|
|
||||
src/main/resources/images/binaryData.gif||GHIDRA||reviewed||END|
|
||||
src/main/resources/images/wrench.png||FAMFAMFAM Icons - CC 2.5|||famfamfam silk icon set|END|
|
||||
|
||||
|
Before Width: | Height: | Size: 62 B |
|
Before Width: | Height: | Size: 4.1 KiB |
|
Before Width: | Height: | Size: 187 B |
|
Before Width: | Height: | Size: 185 B |
|
Before Width: | Height: | Size: 1.3 KiB |
@@ -175,9 +175,9 @@
|
||||
field</font>.</p>
|
||||
|
||||
<p><font color="#000000">Undo the edit by hitting the Undo button (<img
|
||||
src="../../shared/undo.png" border="0" > ) on
|
||||
src="icon.undo" border="0" > ) on
|
||||
the tool. The byte reverts to its original value. Redo your edit by
|
||||
hitting the Redo button (<img src="../../shared/redo.png" border="0"> ).</font></p>
|
||||
hitting the Redo button (<img src="icon.redo" border="0"> ).</font></p>
|
||||
</blockquote>
|
||||
|
||||
<blockquote>
|
||||
|
||||
|
Before Width: | Height: | Size: 897 B |
|
Before Width: | Height: | Size: 917 B |
|
Before Width: | Height: | Size: 610 B |
|
Before Width: | Height: | Size: 897 B |